<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Refinance Home Loan &#124; Refinancing &#124; Low Rates &#124; Europe</title>
	<atom:link href="http://www.refinancing-home-loan.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.refinancing-home-loan.co.uk</link>
	<description>Low Rates for Refinance Home Loan</description>
	<pubDate>Thu, 20 Nov 2008 11:15:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Investors urged to escape with-profits trap</title>
		<link>http://www.thisismoney.co.uk/investing/article.html?in_article_id=457678&in_page_id=159&ito=1565</link>
		<comments>http://www.thisismoney.co.uk/investing/article.html?in_article_id=457678&in_page_id=159&ito=1565#comments</comments>
		<pubDate>Thu, 20 Nov 2008 11:15:46 +0000</pubDate>
		<dc:creator>This is Money &#124; Home</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.thisismoney.co.uk/investing/article.html?in_article_id=457678&in_page_id=159&ito=1565</guid>
		<description><![CDATA[Investors considering a with-profits policy have been urged to avoid them, while existing savers may be better off leaving. Find out what you need to know <img class="left" src="http://img.thisismoney.co.uk/i/pix/2008/03/moneydrain_203x150.jpg" width="203" height="150" alt="Money down the drain" /><img width='1' height='1' src='http://rss.thisismoney.co.uk/c/377/f/5646/s/2681eb0/mf.gif'><div class='mf-viral'><table border='0'><tr><td valign='middle'><a href="http://res.feedsportal.com/viral/sendemail2.html?title=Investors urged to escape with-profits trap&#38;link=http://www.thisismoney.co.uk/investing/article.html?in_article_id=457678&#38;in_page_id=159&#38;ito=1565" target="_blank"><img src="http://rss.feedsportal.com/images/emailthis2.gif" border="0" /></a></td><td valign='middle'><a href="http://res.feedsportal.com/viral/bookmark.cfm?title=Investors urged to escape with-profits trap&#38;link=http://www.thisismoney.co.uk/investing/article.html?in_article_id=457678&#38;in_page_id=159&#38;ito=1565" target="_blank"><img src="http://rss.feedsportal.com/images/bookmark.gif" border="0" /></a></td></tr></table></div><br /><br /><a href="http://da.feedsportal.com/r/24192697133/u/0/f/5646/c/377/s/40378032/a2.htm"><img src="http://da.feedsportal.com/r/24192697133/u/0/f/5646/c/377/s/40378032/a2.img"></a>]]></description>
			<content:encoded><![CDATA[Investors considering a with-profits policy have been urged to avoid them, while existing savers may be better off leaving. Find out what you need to know <img class="left" src="http://img.thisismoney.co.uk/i/pix/2008/03/moneydrain_203x150.jpg" width="203" height="150" alt="Money down the drain" /><img width='1' height='1' src='http://rss.thisismoney.co.uk/c/377/f/5646/s/2681eb0/mf.gif' border='0'/><div class='mf-viral'><table border='0'><tr><td valign='middle'><a href="http://res.feedsportal.com/viral/sendemail2.html?title=Investors urged to escape with-profits trap&link=http://www.thisismoney.co.uk/investing/article.html?in_article_id=457678&in_page_id=159&ito=1565" ><img src="http://rss.feedsportal.com/images/emailthis2.gif" border="0" /></a></td><td valign='middle'><a href="http://res.feedsportal.com/viral/bookmark.cfm?title=Investors urged to escape with-profits trap&link=http://www.thisismoney.co.uk/investing/article.html?in_article_id=457678&in_page_id=159&ito=1565" ><img src="http://rss.feedsportal.com/images/bookmark.gif" border="0" /></a></td></tr></table></div><br/><br/><a href="http://da.feedsportal.com/r/24192697133/u/0/f/5646/c/377/s/40378032/a2.htm"><img src="http://da.feedsportal.com/r/24192697133/u/0/f/5646/c/377/s/40378032/a2.img" border="0"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.thisismoney.co.uk/investing/article.html?in_article_id=457678&in_page_id=159&ito=1565/feed</wfw:commentRss>
		</item>
		<item>
		<title>Recession fears hit stock markets</title>
		<link>http://news.bbc.co.uk/go/rss/-/1/hi/business/7739116.stm</link>
		<comments>http://news.bbc.co.uk/go/rss/-/1/hi/business/7739116.stm#comments</comments>
		<pubDate>Thu, 20 Nov 2008 11:13:35 +0000</pubDate>
		<dc:creator>BBC News &#124; Business &#124; UK Edition</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://news.bbc.co.uk/1/hi/business/7739116.stm</guid>
		<description><![CDATA[European and Asian markets fall sharply amid growing concerns that the world economy will enter a protracted slump.]]></description>
			<content:encoded><![CDATA[European and Asian markets fall sharply amid growing concerns that the world economy will enter a protracted slump.]]></content:encoded>
			<wfw:commentRss>http://news.bbc.co.uk/go/rss/-/1/hi/business/7739116.stm/feed</wfw:commentRss>
		</item>
		<item>
		<title>October UK retail sales fall 0.1%</title>
		<link>http://news.bbc.co.uk/go/rss/-/1/hi/business/7738947.stm</link>
		<comments>http://news.bbc.co.uk/go/rss/-/1/hi/business/7738947.stm#comments</comments>
		<pubDate>Thu, 20 Nov 2008 11:12:50 +0000</pubDate>
		<dc:creator>BBC News &#124; Business &#124; UK Edition</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://news.bbc.co.uk/1/hi/business/7738947.stm</guid>
		<description><![CDATA[Sales on the UK's high streets fell by a lower-than-expected 0.1% in October, Office for National Statistics figures show.]]></description>
			<content:encoded><![CDATA[Sales on the UK's high streets fell by a lower-than-expected 0.1% in October, Office for National Statistics figures show.]]></content:encoded>
			<wfw:commentRss>http://news.bbc.co.uk/go/rss/-/1/hi/business/7738947.stm/feed</wfw:commentRss>
		</item>
		<item>
		<title>AstraZeneca axes jobs and plants</title>
		<link>http://news.bbc.co.uk/go/rss/-/1/hi/business/7739422.stm</link>
		<comments>http://news.bbc.co.uk/go/rss/-/1/hi/business/7739422.stm#comments</comments>
		<pubDate>Thu, 20 Nov 2008 11:02:50 +0000</pubDate>
		<dc:creator>BBC News &#124; Business &#124; UK Edition</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://news.bbc.co.uk/1/hi/business/7739422.stm</guid>
		<description><![CDATA[Anglo-Swedish pharmaceutical giant AstraZeneca says it will cut 1,400 jobs by 2013 and close three European factories in a cost-cutting effort.]]></description>
			<content:encoded><![CDATA[Anglo-Swedish pharmaceutical giant AstraZeneca says it will cut 1,400 jobs by 2013 and close three European factories in a cost-cutting effort.]]></content:encoded>
			<wfw:commentRss>http://news.bbc.co.uk/go/rss/-/1/hi/business/7739422.stm/feed</wfw:commentRss>
		</item>
		<item>
		<title>UK October budget deficit widens</title>
		<link>http://news.bbc.co.uk/go/rss/-/1/hi/business/7739335.stm</link>
		<comments>http://news.bbc.co.uk/go/rss/-/1/hi/business/7739335.stm#comments</comments>
		<pubDate>Thu, 20 Nov 2008 10:53:05 +0000</pubDate>
		<dc:creator>BBC News &#124; Business &#124; UK Edition</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://news.bbc.co.uk/1/hi/business/7739335.stm</guid>
		<description><![CDATA[The UK's public sector net borrowing widened by £1.4bn in October ahead of the pre-Budget report, official figures show.]]></description>
			<content:encoded><![CDATA[The UK's public sector net borrowing widened by £1.4bn in October ahead of the pre-Budget report, official figures show.]]></content:encoded>
			<wfw:commentRss>http://news.bbc.co.uk/go/rss/-/1/hi/business/7739335.stm/feed</wfw:commentRss>
		</item>
		<item>
		<title>October mortgage lending picks up</title>
		<link>http://news.bbc.co.uk/go/rss/-/1/hi/business/7739232.stm</link>
		<comments>http://news.bbc.co.uk/go/rss/-/1/hi/business/7739232.stm#comments</comments>
		<pubDate>Thu, 20 Nov 2008 10:49:26 +0000</pubDate>
		<dc:creator>BBC News &#124; Business &#124; UK Edition</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://news.bbc.co.uk/1/hi/business/7739232.stm</guid>
		<description><![CDATA[Mortgage lending rose by nearly 7% between September and October, figures from the Council of Mortgage Lenders show.]]></description>
			<content:encoded><![CDATA[Mortgage lending rose by nearly 7% between September and October, figures from the Council of Mortgage Lenders show.]]></content:encoded>
			<wfw:commentRss>http://news.bbc.co.uk/go/rss/-/1/hi/business/7739232.stm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Oil price hovers at $50 a barrel</title>
		<link>http://news.bbc.co.uk/go/rss/-/1/hi/business/7739352.stm</link>
		<comments>http://news.bbc.co.uk/go/rss/-/1/hi/business/7739352.stm#comments</comments>
		<pubDate>Thu, 20 Nov 2008 10:45:18 +0000</pubDate>
		<dc:creator>BBC News &#124; Business &#124; UK Edition</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://news.bbc.co.uk/1/hi/business/7739352.stm</guid>
		<description><![CDATA[Oil prices are hovering around $50 a barrel amid growing fears over a global recession and lower demand for oil.]]></description>
			<content:encoded><![CDATA[Oil prices are hovering around $50 a barrel amid growing fears over a global recession and lower demand for oil.]]></content:encoded>
			<wfw:commentRss>http://news.bbc.co.uk/go/rss/-/1/hi/business/7739352.stm/feed</wfw:commentRss>
		</item>
		<item>
		<title>China fears grow over job losses</title>
		<link>http://news.bbc.co.uk/go/rss/-/1/hi/world/asia-pacific/7739245.stm</link>
		<comments>http://news.bbc.co.uk/go/rss/-/1/hi/world/asia-pacific/7739245.stm#comments</comments>
		<pubDate>Thu, 20 Nov 2008 10:45:07 +0000</pubDate>
		<dc:creator>BBC News &#124; Business &#124; UK Edition</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://news.bbc.co.uk/1/hi/world/asia-pacific/7739245.stm</guid>
		<description><![CDATA[Beijing says its employment outlook is "grim", amid concerns of increasing social unrest caused by economic problems.]]></description>
			<content:encoded><![CDATA[Beijing says its employment outlook is "grim", amid concerns of increasing social unrest caused by economic problems.]]></content:encoded>
			<wfw:commentRss>http://news.bbc.co.uk/go/rss/-/1/hi/world/asia-pacific/7739245.stm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Home sales and mortage lending rise</title>
		<link>http://www.thisismoney.co.uk/mortgages/article.html?in_article_id=457832&in_page_id=8&ito=1565</link>
		<comments>http://www.thisismoney.co.uk/mortgages/article.html?in_article_id=457832&in_page_id=8&ito=1565#comments</comments>
		<pubDate>Thu, 20 Nov 2008 10:44:57 +0000</pubDate>
		<dc:creator>This is Money &#124; Home</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.thisismoney.co.uk/mortgages/article.html?in_article_id=457832&in_page_id=8&ito=1565</guid>
		<description><![CDATA[Mortgage lending and house sales saw a slight increase in October but the market remains firmly stuck in the doldrums, according to experts <img class="left" src="http://img.thisismoney.co.uk/i/pix/2008/03/ForSale1_203x150.jpg" width="203" height="150" alt="Estate agents, property for sale" /><img width='1' height='1' src='http://rss.thisismoney.co.uk/c/377/f/5646/s/2680dea/mf.gif'><div class='mf-viral'><table border='0'><tr><td valign='middle'><a href="http://res.feedsportal.com/viral/sendemail2.html?title=Home sales and mortage lending rise&#38;link=http://www.thisismoney.co.uk/mortgages/article.html?in_article_id=457832&#38;in_page_id=8&#38;ito=1565" target="_blank"><img src="http://rss.feedsportal.com/images/emailthis2.gif" border="0" /></a></td><td valign='middle'><a href="http://res.feedsportal.com/viral/bookmark.cfm?title=Home sales and mortage lending rise&#38;link=http://www.thisismoney.co.uk/mortgages/article.html?in_article_id=457832&#38;in_page_id=8&#38;ito=1565" target="_blank"><img src="http://rss.feedsportal.com/images/bookmark.gif" border="0" /></a></td></tr></table></div><br /><br /><a href="http://da.feedsportal.com/r/24192695316/u/0/f/5646/c/377/s/40373738/a2.htm"><img src="http://da.feedsportal.com/r/24192695316/u/0/f/5646/c/377/s/40373738/a2.img"></a>]]></description>
			<content:encoded><![CDATA[Mortgage lending and house sales saw a slight increase in October but the market remains firmly stuck in the doldrums, according to experts <img class="left" src="http://img.thisismoney.co.uk/i/pix/2008/03/ForSale1_203x150.jpg" width="203" height="150" alt="Estate agents, property for sale" /><img width='1' height='1' src='http://rss.thisismoney.co.uk/c/377/f/5646/s/2680dea/mf.gif' border='0'/><div class='mf-viral'><table border='0'><tr><td valign='middle'><a href="http://res.feedsportal.com/viral/sendemail2.html?title=Home sales and mortage lending rise&link=http://www.thisismoney.co.uk/mortgages/article.html?in_article_id=457832&in_page_id=8&ito=1565" ><img src="http://rss.feedsportal.com/images/emailthis2.gif" border="0" /></a></td><td valign='middle'><a href="http://res.feedsportal.com/viral/bookmark.cfm?title=Home sales and mortage lending rise&link=http://www.thisismoney.co.uk/mortgages/article.html?in_article_id=457832&in_page_id=8&ito=1565" ><img src="http://rss.feedsportal.com/images/bookmark.gif" border="0" /></a></td></tr></table></div><br/><br/><a href="http://da.feedsportal.com/r/24192695316/u/0/f/5646/c/377/s/40373738/a2.htm"><img src="http://da.feedsportal.com/r/24192695316/u/0/f/5646/c/377/s/40373738/a2.img" border="0"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.thisismoney.co.uk/mortgages/article.html?in_article_id=457832&in_page_id=8&ito=1565/feed</wfw:commentRss>
		</item>
		<item>
		<title>Shares slide and more jobs go as US bail-out plans are put in jeopardy</title>
		<link>http://www.thisismoney.co.uk/investing-and-markets/article.html?in_article_id=457810&in_page_id=3&ito=1565</link>
		<comments>http://www.thisismoney.co.uk/investing-and-markets/article.html?in_article_id=457810&in_page_id=3&ito=1565#comments</comments>
		<pubDate>Thu, 20 Nov 2008 10:13:59 +0000</pubDate>
		<dc:creator>This is Money &#124; Home</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.thisismoney.co.uk/investing-and-markets/article.html?in_article_id=457810&in_page_id=3&ito=1565</guid>
		<description><![CDATA[The FTSE 100 index fell below the 4000 barrier today after traders sold shares across the world overnight and more job cuts were announced at Rolls-Royce <img class="left" src="http://img.thisismoney.co.uk/i/pix/2008/09/wstradersES_203x150.jpg" width="203" height="150" alt="Wall Street Traders" /><img width='1' height='1' src='http://rss.thisismoney.co.uk/c/377/f/5646/s/267ff1e/mf.gif'><div class='mf-viral'><table border='0'><tr><td valign='middle'><a href="http://res.feedsportal.com/viral/sendemail2.html?title=Shares slide and more jobs go as US bail-out plans are put in jeopardy&#38;link=http://www.thisismoney.co.uk/investing-and-markets/article.html?in_article_id=457810&#38;in_page_id=3&#38;ito=1565" target="_blank"><img src="http://rss.feedsportal.com/images/emailthis2.gif" border="0" /></a></td><td valign='middle'><a href="http://res.feedsportal.com/viral/bookmark.cfm?title=Shares slide and more jobs go as US bail-out plans are put in jeopardy&#38;link=http://www.thisismoney.co.uk/investing-and-markets/article.html?in_article_id=457810&#38;in_page_id=3&#38;ito=1565" target="_blank"><img src="http://rss.feedsportal.com/images/bookmark.gif" border="0" /></a></td></tr></table></div><br /><br /><a href="http://da.feedsportal.com/r/24192693392/u/0/f/5646/c/377/s/40369950/a2.htm"><img src="http://da.feedsportal.com/r/24192693392/u/0/f/5646/c/377/s/40369950/a2.img"></a>]]></description>
			<content:encoded><![CDATA[The FTSE 100 index fell below the 4000 barrier today after traders sold shares across the world overnight and more job cuts were announced at Rolls-Royce <img class="left" src="http://img.thisismoney.co.uk/i/pix/2008/09/wstradersES_203x150.jpg" width="203" height="150" alt="Wall Street Traders" /><img width='1' height='1' src='http://rss.thisismoney.co.uk/c/377/f/5646/s/267ff1e/mf.gif' border='0'/><div class='mf-viral'><table border='0'><tr><td valign='middle'><a href="http://res.feedsportal.com/viral/sendemail2.html?title=Shares slide and more jobs go as US bail-out plans are put in jeopardy&link=http://www.thisismoney.co.uk/investing-and-markets/article.html?in_article_id=457810&in_page_id=3&ito=1565" ><img src="http://rss.feedsportal.com/images/emailthis2.gif" border="0" /></a></td><td valign='middle'><a href="http://res.feedsportal.com/viral/bookmark.cfm?title=Shares slide and more jobs go as US bail-out plans are put in jeopardy&link=http://www.thisismoney.co.uk/investing-and-markets/article.html?in_article_id=457810&in_page_id=3&ito=1565" ><img src="http://rss.feedsportal.com/images/bookmark.gif" border="0" /></a></td></tr></table></div><br/><br/><a href="http://da.feedsportal.com/r/24192693392/u/0/f/5646/c/377/s/40369950/a2.htm"><img src="http://da.feedsportal.com/r/24192693392/u/0/f/5646/c/377/s/40369950/a2.img" border="0"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.thisismoney.co.uk/investing-and-markets/article.html?in_article_id=457810&in_page_id=3&ito=1565/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
